Selected Weapons Systems - Program Costs and FY 2009 Funding
by Travis Sharp [contact information]
February 26, 2009
Table 7. Selected Weapons Systems – Program Costs and FY 2009 Funding
(in millions of FY08 dollars)
(in millions of FY08 dollars)
| Program | Total Quantity | Total Cost | Per Unit Cost | Cost Growth | FY09 Request | FY09 Appropriation |
ARMY |
||||||
| AH-64D Longbow Apache Helicopter | 671 | 11,183 | 17 | 55% | 872 | 874 |
| CH-47F Chinook Improved Cargo Helicopter | 513 | 13,350 | 26 | 10% | 1,178 | 1,178 |
| Family of Medium Tactical Vehicles (FMTV) | 83,185 | 20,676 | 0.25 | 13% | 947 | 447 |
| Future Combat Systems (FCS) | n/a | 159,320 | n/a | 73% | 3,316 | 3,375 |
NAVY |
||||||
| Aircraft Carrier Replacement Program (CVN-21) | 3 | 35,119 | 11,706 | -3% | 4,188 | 4,196 |
| DDG-1000 Zumwalt Destroyer | 7 | 28,887 | 4,127 | 4% | 3,233 | 2,107 |
| DDG-51 Arleigh Burke Destroyer | 62 | 62,756 | 1,012 | 10% | 19 | 219 |
| E/A-18G Growler Jamming Aircraft | 85 | 8,649 | 102 | -1% | 1,781 | 1,729 |
| F/A-18E/F Super Hornet Aircraft | 493 | 46,345 | 94 | 7% | 1,983 | 1,936 |
| LHA Replacement Amphibious Ship | 1 | 3,368 | 3,368 | 9% | 351 | 186 |
| Littoral Combat Ship (LCS) | 2 | 2,849 | 1,424 | 135% | 1,291 | 1,389 |
| LPD-17 San Antonio Amphibious Ship | 9 | 14,242 | 1,582 | 112% | 104 | 934 |
| MH-60R Seahawk Helicopter | 254 | 12,139 | 48 | 6% | 1,256 | 1,264 |
| MH-60S Knighthawk Helicopter | 271 | 7,843 | 29 | 16% | 597 | 597 |
| SSN-774 Virginia Attack Submarine | 30 | 91,965 | 3,066 | 29% | 3,591 | 4,196 |
| T-AKE Dry Cargo/Ammunition Ships | 12 | 5,715 | 476 | 15% | 999 | 999 |
| VH-71 Presidential Helicopter | 28 | 6,750 | 241 | -2% | 1,048 | 835 |
AIR FORCE |
||||||
| Advanced Extremely High Frequency Satellite (AEHF) | 4 | 9,939 | 2,485 | 77% | 405 | 555 |
| C-130J Hercules Transport Aircraft | 134 | 12,029 | 90 | 30% | 803 | 798 |
| C-17A Globemaster III Cargo Aircraft | 190 | 62,307 | 328 | 55% | 935 | 871 |
| F-22 Raptor Aircraft | 184 | 64,540 | 351 | 5% | 4,082 | 4,365 |
| National Polar-Orbiting Operational Environmental Satellite System (NPOESS) | 4 | 11,140 | 2,785 | 102% | 290 | 290 |
| Space Based Infrared System High (SBIRS) | 4 | 11,555 | 2,889 | 200% | 2,248 | 2,263 |
DEFENSE-WIDE |
||||||
| F-35 Joint Strike Fighter Aircraft (JSF) | 2,456 | 298,843 | 122 | 44% | 6,728 | 6,809 |
| Joint Tactical Radio System Ground Mobile Radios (JTRS GMR) | 86,652 | 20,536 | 0.24 | 28% | 835 | 848 |
| V-22 Osprey Tilt Rotor | 458 | 54,227 | 118 | 2% | 2,932 | 2,934 |
Table Notes: “Total Cost” and “Per Unit Cost” figures include R&D, procurement, construction, acquisition-related O&M, and future anticipated costs. “Cost Growth” figures represent the inflation-adjusted percentage change in a program’s initial cost estimate versus the current cost estimate. FY09 figures include R&D, procurement (including advance procurement where applicable), and modifications across all service branches that receive funds. Data from Department of Defense, Congressional Research Service
Travis Sharp 202-546-0795 ext. 2105 tsharp@armscontrolcenter.org
Travis Sharp is the Military Policy Analyst at the Center for Arms Control and Non-Proliferation. He has published articles on defense policy in scholarly journals, internet magazines, and local newspapers, and has appeared on or been quoted in media venues such as the New York Times, Washington Post, Boston Globe, CNN, and Al Jazeera.