The FY 2009 Pentagon Spending Request - Weapons
by Christopher Hellman [contact information]
by Travis Sharp [contact information]
TABLE 5. FY'09 REQUEST FOR SELECTED WEAPONS SYSTEMS
(Budget Authority in Millions of Dollars)
(Budget Authority in Millions of Dollars)
| FY’09 Request | Quantity | Per Unit Cost | Total Program Cost |
|
|---|---|---|---|---|
| F/A-18E/F Fighter | 1,982.5 | 23 | 93.9 | 46,388.8 |
| F-22A Fighter | 4,081.5 | 20 | 354.9 | 65,292.7 |
| F-35 Fighter (JSF) | 6,728.3 | 16 | 122.0 | 299,824.1 |
| C-17 Transport Aircraft | 935.1 | —— | 328.8 | 62,462.6 |
| C-130J Cargo Aircraft | 361.2 | 2 | 98.4 | 8,071.1 |
| B-2 Bomber | 681.8 | —— | 2,114 | 44,400 |
| V-22 Osprey Aircraft | 2,731.1 | 36 | 119.3 | 54,636.8 |
| E/A-18G Jamming Aircraft | 1,780.5 | 22 | 102.2 | 8,689.5 |
| MH-60R “Seahawk” Helicopter | 1,256.1 | 31 | 46.1 | 11,701.7 |
| MH-60S “Knighthawk” Helicopter | 597.0 | 18 | 29.6 | 7,909.6 |
| Aircraft Carrier Replacement Program (CVN-21) | 4,188.1 | —— | 11,676.2 | 35,028.7 |
| DDG-1000 (DDx) Surface Combatant | 3,232.60 | 1 | 3,602.2 | 36,022.1 |
| Littoral Combat Ship (LCS) | 1,291.0 | 2 | 969.5 | 1,938.9* |
| SSN-774 “Virginia” Attack Submarine | 3,591.0 | 1 | 3,100.3 | 93,008.2 |
| LPD-17 “San Antonio” Landing Ship | 104.2 | —— | 1,510.4 | 13,594.0 |
| LHA Replacement Vessel [LH/LHA®] | 2.4 | —— | 3,280.9 | 3,280.9 |
| Trident II D-5 Missile | 1,138.7 | 24 | 69.3 | 38,901.9 |
| Tactical Tomahawk Cruise Missile | 295.3 | 207 | 1.3 | 4,539.4 |
| Joint Direct Attack Munition (JDAM) | 115.0 | 3,816 | 0.03 | 5,301.5 |
| Joint Stand-off Weapon (JSOW) | 171.6 | 496 | 0.45 | 4,611.9 |
| Joint Air to Surface Standoff Missile (JASSM) | 253.3 | 260 | 1.2 | 5.796.3 |
| Small Diameter Bomb | 277.9 | 2,612 | 0.06 | 1,483.7 |
| Stryker Interim Armored Vehicle (IAV) | 1,283 | 119 | 4.5 | 13,130.9 |
| Future Combat System (FCS) | 3,557.7 | —— | N/A | 161,930.1 |
| Family of Medium Tactical Vehicles (FMTV) | 946.7 | 3,187 | 0.25 | 20,802.0 |
| Expeditionary Fighting Vehicle (AAAV) | 316.1 | —— | 26.9 | 15,972.1 |
| Armed Reconnaissance Helicopter | 574.5 | 28 | 12.5 | 6,399.3 |
| HMMWV “Humvee” Vehicles | 989.7 | 5,249 | N/A | N/A |
TABLE NOTES SOURCES: DOD FY2009 Budget Request Summary Justification, Major Weapons Systems, February 2008. |
||||
Christopher Hellman 202-546-0795 chellman@armscontrolcenter.org
Christopher Hellman is the Military Policy Fellow at the Center for Arms Control and Non-Proliferation where his work focuses on national security spending, military planning and policy, trends in the defense industry, global military spending, and homeland security. Hellman is a frequent media commentator on these issues. Previously, Hellman worked for the Center for Defense Information, Physicians for Social Responsibility, and spent ten years as a congressional staffer working on national security and foreign policy issues.
Travis Sharp 202-546-0795 ext. 2105 tsharp@armscontrolcenter.org
Travis Sharp is the Military Policy Analyst at the Center for Arms Control and Non-Proliferation. He has published articles on defense policy in scholarly journals, internet magazines, and local newspapers, and has appeared on or been quoted in media venues such as the New York Times, Washington Post, Boston Globe, CNN, and Al Jazeera.