Facility | Location | Facility Type | Status (June 2025) | Role in Nuclear Program |
---|---|---|---|---|
Natanz | Isfahan Province | Enrichment | Damaged in Israeli and U.S. strikes | Central enrichment hub with IR1 to IR6 centrifuges |
Fordow | Near Qom | Enrichment | Damaged in Israeli and U.S. strikes | Hardened high-enrichment site (up to 60%) |
Isfahan | Isfahan Province | Uranium conversion/research | Damaged in Israeli and U.S. strikes | Converts yellowcake to UF₆ |
Arak | Markazi Province | Heavy-water reactor | No known current plutonium production; damaged in Israeli and U.S. strikes | Designed originally for plutonium |
Anarak | Near Yazd | Nuclear waste storage | Operational | Manages waste from fuel cycle |
Fasa | Fars Province | UF₆ conversion/research | Unknown | Regional conversion capacity |
Sharif University | Tehran | Research/centrifuge research and development | Active | Knowledge center for centrifuge tech |
Karaj | Alborz Province | Centrifuge production | Damaged in Israeli and U.S. strikes; previously sabotaged in 2021 | Manufacturing of centrifuge components |
Parchin | Near Tehran | Explosive testing | Unknown | High-explosive testing; past hydrodynamic test use |
"Rainbow" Site | Ivanaki region | Tritium and missile research and development | Unknown | Tritium production; missile integration |
"Pickaxe Mountain" (alleged) | Near Natanz | Unknown | In development (inferred from satellite imagery) | Possible future hardened facility for enrichment/assembly |
Sources
Nuclear Threat Initiative: Natanz | Fordow
Institute for Science and International Security