as reported by the Senate Armed Services Committee
(Table numbers in parentheses are increases or decreases from the FY22 Request; numbers may not add due to rounding)
Total National Defense Discretionary Spending (050)
Allocation | FY21 Enacted | FY22 Request | SASC Authorization |
DoD Discretionary Base | $635.5 billion | $715 billion | $740.3 billion |
DoE Discretionary Base | $26.6 billion | $27.9 billion | $27.7 billion |
Overseas Contingency Operations (OCO)* | $69 billion | n/a | n/a |
Total, NDAA Topline | $731.6 billion | $743.1 billion | $768 billion (+$24.9B) |
Defense Activities not in SASC Jurisdiction | $8.9 billion | $9.8 billion | $9.9 billion |
Total, National Defense Topline** | $740.7 billion | $753 billion | $777.9 billion |
*Starting in FY22, OCO is included in the base budget
**Does not include mandatory spending
DOD Nuclear Weapons Funding Authorization for Select Programs
Program | FY21 Enacted | FY22 Request | SASC Authorization |
Ground Based Strategic Deterrent (GBSD) | $1.45 billion | $2.6 billion | $2.6 billion |
Columbia Class Ballistic Missile Submarine | $4.5 billion | $4.9 billion | $5.1 billion (+$130M) |
Trident II Submarine-Launched Ballistic Missile Mods Procurement | $1.2 billion | $1.1 billion | $1.1 billion |
Sea Launched Cruise Missile (SLCM-N) | n/a | $5.2 million | $5.2 million |
W93 Mk7 Aeroshell | $31.5 million | $62 million | $62 million |
B-21 Strategic Bomber | $2.8 billion | $2.9 billion | $2.9 billion |
F-35 Dual Capable Aircraft Nuclear Certification | $88.5 million | $44.8 million | $44.8 million |
B-52 Upgrades | $483 million | $716 million | $716 million |
B61-12 Gravity Tail Bomb Assembly Kit | $45.3 million | $2.7 million | $2.7 million |
Long Range Standoff Weapon (LRSO) | $385 million | $609 million | $609 million |
National Nuclear Security Administration (NNSA) Authorization
Program | FY21 Enacted | FY22 Request | SASC Authorization |
Federal Salaries and Expenses | $443 million | $464 million | $464 million |
Weapons Activities | $15.3 billion | $15.5 billion | $15.8 billion (+$271M) |
Defense Nuclear Nonproliferation | $2.3 billion | $1.9 billion | $2.0 billion (+$57M) |
Naval Reactors | $1.7 billion | $1.9 billion | $1.9 billion |
Total, National Nuclear Security Administration | $19.7 billion | $19.7 billion | $20.1 billion (+$328M) |
DOE Nuclear Weapons Funding Authorization for Select Weapons Activities
Program | FY21 Enacted | FY22 Request | SASC Authorization |
B61-12 Gravity Bomb | $816 million | $772 million | $772 million |
W80-4 Nuclear Warhead | $1 billion | $1.1 billion | $1.1 billion |
W80-4 Alt SLCM Nuclear Warhead | n/a | $10 million | $10 million |
W87-1 Nuclear Warhead | $541 million | $691 million | $691 million |
W88 Nuclear Warhead | $257 million | $207 million | $207 million |
W93 Nuclear Warhead | $53 million | $72 million | $72 million |
Stockpile Sustainment | $998 million | $1.2 billion | $1.2 billion |
Weapons Dismantlement and Disposition | $56 million | $51 million | $51 million |
Plutonium Modernization – Los Alamos National Lab | $837 million | $1 billion | $1 billion |
Plutonium Modernization – Savannah River Site | $442 million | $603 million | $603 million |
Total, Plutonium Modernization | $1.4 billion | $1.7 billion | $1.7 billion |
Select Provisions Related to Nuclear Weapons
➤ B-1 Retirement: Bars reducing operational squadrons of B-1 bombers until the B-21 aircraft replaces them (Sec. 149)
➤ Commission on Strategic Posture: Establishes a commission to examine and make recommendations on the long-term strategic posture of the United States, including a strategic threat assessment and a review of nuclear weapons policy, strategy, and force structure (Sec. 1536)
➤ GBSD Development Reports: Establishes accountability matrices for the Ground Based Strategic Deterrent program, similar to those required for the B-21 bomber program (Sec. 1538)
➤ New GBSD Name: Requires the Air Force to establish a mission-design series popular name for the Ground Based Strategic Deterrent not later than 30 days after NDAA enactment (Sec. 1540)
➤ B-21 Integration of LRSO: Requires the Long-Range Standoff Weapon to be fully integrated with the B-21 not later than 2 years after the LRSO achieves initial operational capability (Sec. 1541)
➤ Updated Nuclear Weapons Targeting Report: Directs the U.S. Comptroller General to update a 2012 study on DoD nuclear capabilities, force structure, employment policy, and targeting requirements (Sec. 1542)
➤ Deployed ICBMs: Bars reducing the number of deployed intercontinental ballistic missiles below 400 (Sec. 1543)
➤ SLCM-N AoA: Limits DoD staff funds to 90% until the analysis of alternatives for the nuclear sea-launched cruise missile is released and briefed on to Congress (Sec. 1544)
➤ Sense of Congress on GBSD: States that ICBMs are a critical component of the U.S. nuclear deterrent and the continued development of the GBSD system is needed (Sec. 1547)
➤ Sense of Congress on Nuclear Testing: States that Congress should have an oversight role on explosive nuclear weapons testing and that no identified conditions require the resumption of underground nuclear testing (Sec. 3113)
➤ Strategy for Treatment of Nuclear Modernization Waste: Requires the NNSA to develop a comprehensive strategy for treating, storing, and disposing of defense nuclear waste generated as a result of ongoing stockpile maintenance and modernization activities (Sec. 3131)
➤ Limitations on Funding LEU Research: Prohibits the obligation or expenditure of any FY22 funds to conduct research and development of an advanced naval nuclear fuel system based on low-enriched uranium unless certain determinations are made (Sec. 3156)
Funding Authorization for Select Missile Defense & Defeat Programs
Program | FY21 Enacted | FY22 Request | SASC Authorization |
Terminal High Altitude Area Defense (THAAD) | $892 million | $648.9 million | $760 million (+$111M) |
Ground-Based Midcourse Defense/Next Generation Interceptor | $2.3 billion | $1.9 billion | $1.9 billion |
Iron Dome | $73 million | $108 million | $108 million |
Aegis Ballistic Missile Defense | $1.1 billion | $1.7 billion | $1.8 billion (+$89.4M) |
Guam | $0 | $118.3 million | $350 million (+$232M) |
Hawaii Discrimination Radar | $133 million | $0 | $76 million (+$76M) |
Select Provisions Related to Missile Defense
➤ Next Generation Interceptor: Requires the MDA to uphold sound acquisition practices as outlined by the GAO, rigorous flight testing, and two successful intercepts before starting production (Sec. 1551)
➤ BMD Systems Acquisition Authority: Extends period for transition of ballistic missile defense programs to military departments until October 1, 2023 (Sec. 1554)
➤ Review of BMD Readiness and Sustainment: Requires a GAO report on whether U.S. missile defense architecture is ready for warfighter use (Directed Report Language)
Miscellaneous Programs
Program | FY21 Enacted | FY22 Request | SASC Authorization |
F-35/Joint Strike Fighter | 96 planes | 85 planes | 91 planes (+6) |
Virginia Class Submarine Procurement | $6.8 billion/
2 submarines |
$6.4 billion/
2 submarines |
$6.4 billion/
2 submarines |
A-10 Modernization | $136 million | $84 million | $84 million |
F-15 EX/Eagle II | $1.5 billion/
12 planes |
$1.5 billion/
12 planes |
$28 billion (+S576M)/
17 planes (+5) |
Hypersonic Weapon Prototyping Research for ARRW & HACM | $386 million | $438 million | $438 million |
Air-Launched Rapid Response Weapon (ARRW) Procurement | n/a | $161 million | $161 million |
Cooperative Threat Reduction | $360.2 million | $240 million | $240 million |
Afghanistan Security Forces Fund | $3.1 billion | $3.3 billion | $3.3 billion |
Ukraine Security Assistance Initiative | $250 million | $250 million | $300 million (+$50M) |
Space Force | $15.4 billion | $17.5 billion | $18.3 billion (+$868M) |
DoD Military & Civilian Pay Raise | 3.0% | 2.7% | 2.7% |
Active Forces End-Strength
Service Branch | FY21 Enacted | FY22 Request | SASC Authorization |
Army | 486,000 | 485,000 | 485,000 |
Navy | 348,359 | 346,200 | 346,200 |
Marine Corps | 181,204 | 178,500 | 178,500 |
Air Force | 329,051 | 328,300 | 329,220 (+920) |
Space Force | 6,434 | 8,400 | 8,400 |
Total, Active Forces | 1,351,048 | 1,346,400 | 1,347,320 (+920) |
Miscellaneous Provisions of Interest
➤ Blocking Ship Retirement: Prohibits the decommissioning or inactivation of a battle force ship–including the Littoral Combat Ship–before the end of such ship’s expected service unless certain conditions are met (Sec. 135)
➤ A-10 Retirement: Blocks A-10 retirement, unless the Air Force secretary determines an aircraft is no longer mission-capable (Sec. 143)
➤ Annual Test and Evaluation Report: Reestablishes a permanent requirement for the Director of Operational Test and Evaluation to produce an annual report to Congress (Sec. 245)
➤ Selective Service Modernization: Requires women to register for the draft (Sec. 511)
➤ Extension of Paid Parental Leave: Increases paid parental leave to 12 weeks for all service members for the birth, adoption, or foster care placement of a child (Sec. 520)
➤Prosecuting Military Crimes: Removes military commanders’ authority to prosecute sexual assault and other major crimes (Sec. 562)
Committee Passage
The bill was voted favorably out of committee by a 23-3 vote.