Total Nuclear Weapons Spending in Fiscal Year 2021 Budget Request
Total Spending | $44.5 billion | |
Department of Defense | $28.9 billion | |
Department of Energy | $15.6 billion |
[Sources: Department of Defense: FY 2021 Budget Briefing; Department of Energy: FY 2021 Congressional Budget Request for the National Nuclear Security Administration, Volume 1]
DoD Nuclear Weapons Funding Request for Selected Systems
Allocated to: | FY 2021 Funding Request | |
Columbia-class Ballistic Missile Submarine | $4,411.9 million | |
Trident II D5 Ballistic Missile | $1,191.1 million | |
B-21 Strategic Bomber | $ 2,848.4 million | |
B61-12 Gravity Bomb Tail Kit Assembly | $ 45.4 million | |
*F-35A Dual-Capable Aircraft (Nuclear Certification) | $ 110.0 million | |
Ground Based Strategic Deterrent (GBSD) | $1,524.8 million | |
Long-Range Stand Off (LRSO) cruise missile | $474.4 million | |
Missile Warning | Overhead Persistent Infrared System (OPIR) | $2,479.8 million | |
*Nuclear Command, Control and Communications (NC3) | $4,200.0 million |
[Source: Program Acquisition Costs by Weapon System, Major Weapon Systems Summary]
*For NC3 and F-35A DCA figures listed above, refer to [Defense Budget Overview, February 2020, Figure 4.3]
DOE Nuclear Weapons Funding Request
Allocated to: | FY 2021 Funding Request | |
B61-12 Gravity Bomb | $815.7 million | |
W80-4 Nuclear Warhead | $1,000.3 million | |
W87-1 Nuclear Warhead | $541.0 million | |
W88 Nuclear Warhead | $256.9 million | |
W93 Nuclear Warhead | $53.0 million | |
Nuclear Weapons Stockpile Sustainment | $998.4 million | |
Plutonium Modernization | $1,369.3 million | |
Weapons Activities (Other) | $10,567.4 million | |
Defense Nuclear Nonproliferation | $2,031.0 million | |
Naval Reactors | $1,684.0 million | |
Federal Salaries and Expenses | $454.0 million | |
Total, NNSA | $19.8 billion |
[Sources: Department of Energy: FY 2021 Congressional Budget Request for the National Nuclear Security Administration, Volume 1; Nuclear Watch, March 2020]
While not included in the Pentagon’s and NNSA’s budgets as nuclear weapons program, the spending request includes a separate category called “Missile Defeat and Defense” which is primarily to defend against nuclear weapons attack.
Total, Missile Defeat and Defense in Fiscal Year 2021 Budget Request
Total Spending | $20.3 billion | |
Department of Defense | $20.3 billion |
[Source: Defense Budget Overview, February 2020, Figure 4.1]