Note: This briefing book will be updated with additional programs and figures once the Department of Defense and National Nuclear Security Administration releases further budget documents in April.
FY22 enacted levels come from FY 2023 President’s Budget documents and the Center for Arms Control and Non-Proliferation’s Final Summary: Fiscal Year 2022 Defense and Energy & Water Development Appropriations Bills (H.R. 2471)
Total National Defense Discretionary Spending Request (050)
Allocation | FY22 Enacted | FY23 Request |
DoD Discretionary Base | $742.3 billion | $773 billion |
DoE Discretionary Base | $29.1 billion | $29.8 billion |
Other Defense-Related Activities | $10.4 billion | $10.6 billion |
Total, National Defense Spending* | $781.8 billion** | $813.4 billion ($31.6B increase) |
*Does not include mandatory spending
**Does not include $14.3 billion in FY22 emergency funding provided in response to Afghanistan, Ukraine, or in other supplementals
[Source: White House Office of Management and Budget, FY 2023 President’s Budget, Net Budget Authority By Function, Category, and Program]
Total Nuclear Weapons Spending Request
Agency | FY22 Request | FY23 Request |
Department of Defense | $27.7 billion | $34.4 billion |
Department of Energy | $15.5 billion | $16.5 billion |
Total, Nuclear Weapons Spending | $43.2 billion | $50.9 billion |
[Sources: Department of Defense, FY 2023 Budget Briefing; Department of Energy, FY 2023 Congressional Budget Request, Budget in Brief]
Total Missile Defeat and Defense Funding Request
Category | FY22 Request | FY23 Request |
Total, Missile Defense and Defeat | $20.4 billion | $24.7 billion |
[Sources: Department of Defense, FY 2023 Budget Briefing]
DOD Nuclear Weapons Funding Request for Select Programs
Program | FY22 Enacted | FY23 Request |
Ground Based Strategic Deterrent (GBSD) | $2.6 billion | $3.6 billion |
Columbia Class Ballistic Missile Submarine | $5.1 billion | $6.3 billion |
Trident II Submarine-Launched Ballistic Missile | $1.6 billion | $1.7 billion |
B-21 Strategic Bomber | $3 billion | $5 billion |
Long Range Standoff Weapon (LRSO) | $599 million | $980.8 million |
[Sources: Department of Defense, FY 2023 Program Acquisition Costs by Weapon System]
National Nuclear Security Administration (NNSA) Request
Program | FY22 Enacted | FY23 Request |
Federal Salaries and Expenses | $464 million | $496 million |
Nuclear Weapons Activities | $15.9 billion | $16.5 billion |
Defense Nuclear Nonproliferation | $2.4 billion | $2.3 billion |
Naval Reactors | $1.9 billion | $2.1 billion |
Total, National Nuclear Security Administration | $20.7 billion | $21.4 billion |
[Source: Department of Energy, FY 2023 Congressional Budget Request, Budget in Brief]