Total National Defense Discretionary Spending Request (050)
Allocation | FY 21 Enacted | FY 22 Request |
Department of Defense | $703.7 billion | $715 billion |
Department of Energy & Other Agencies | $37 billion | $37.9 billion |
Total, National Defense Spending Request | $740.7 billion | $753 billion (+1.7%) |
[Source: Department of Defense, FY 2022 Budget Briefing]
Total Nuclear Weapons Spending
Agency | FY21 Enacted | FY22 Request |
Department of Defense | $28.9 billion | $27.7 billion |
Department of Energy | $15.3 billion | $15.5 billion |
Total, Nuclear Weapons Spending | $44.2 billion | $43.2 billion (-2.3%) |
[Sources: Department of Defense, FY 2022 Budget Briefing; Department of Energy, FY 2022 Congressional Budget Request, Volume 1]
Total Department of Defense (DOD) Spending by Function
Function | FY 21 Enacted | FY 22 Request |
Military Personnel | $162 billion | $167 billion |
Operation & Maintenance | $283 billion | $290 billion |
Procurement | $142 billion | $134 billion |
Research, Development, Test, & Evaluation | $106 billion | $112 billion |
Revolving & Management Funds | $1.4 billion | $1.9 billion |
Other DOD Programs | $8.5 billion | $9.8 billion |
Total, Department of Defense | $704 billion | $715 billion (+1.6%) |
[Source: Department of Defense, FY 2022 Budget Overview, Table A-1]
DOD Nuclear Weapons Funding Request for Select Programs
Program | FY21 Enacted | FY22 Request |
Ground Based Strategic Deterrent (GBSD) | $1.45 billion | $2.6 billion |
Columbia Class Ballistic Missile Submarine | $4.5 billion | $5.0 billion |
Trident II Submarine-Launched Ballistic Missile | $1.5 billion | $1.6 billion |
Sea Launched Cruise Missile (SLCM-N) | n/a | $5.2 million |
W93 Mk7 Aeroshell | $31.5 million | $62 million |
B-21 Strategic Bomber | $2.8 billion | $2.9 billion |
F-35 Dual Capable Aircraft Nuclear Certification | $88.5 million | $44.8 million |
B-52 Upgrades | $483 million | $716 million |
B61-12 Gravity Tail Bomb Assembly Kit | $45.3 million | $2.7 million |
Long Range Standoff Weapon (LRSO) | $385 million | $609 million |
Nuclear Command, Control, and Communications (NC3) | $2.7 billion | $2.9 billion |
[Sources: Department of Defense, FY 2022 Budget Overview; Department of Defense, FY 2022 Program Acquisition Costs by Weapon System; United States Air Force, FY 2022 Justification Books; United States Navy, FY 2022 Justification Books]
National Nuclear Security Administration (NNSA) Request
Program | FY21 Enacted | FY22 Request |
Federal Salaries and Expenses | $443 million | $464 million |
Weapons Activities | $15.3 billion | $15.5 billion |
Defense Nuclear Nonproliferation | $2.3 billion | $2.3 billion |
Naval Reactors | $1.7 billion | $1.9 billion |
Total, National Nuclear Security Administration | $19.7 billion | $19.7 billion |
[Source: Department of Energy, FY 2022 Congressional Budget Request, Volume 1]
DOE Nuclear Weapons Funding Request for Select Programs
Program | FY21 Enacted | FY22 Request |
B61-12 Gravity Bomb | $816 million | $772 million |
W80-4 Nuclear Warhead | $1 billion | $1 billion |
W80-4 Alt SLCM Nuclear Warhead | n/a | $10 million |
W87-1 Nuclear Warhead | $541 million | $691 million |
W88 Nuclear Warhead | $257 million | $207 million |
W93 Nuclear Warhead | $53 million | $72 million |
Stockpile Sustainment | $998 million | $1.2 billion |
Weapons Dismantlement and Disposition | $56 million | $51 million |
Plutonium Modernization – Los Alamos National Lab | $837 million | $1 billion |
Plutonium Modernization – Savannah River Site | $442 million | $603 million |
Plutonium Modernization – Total | $1.4 billion | $1.7 billion |
[Source: Department of Energy, FY 2022 Congressional Budget Request, Volume 1]
Missile Defeat and Defense Funding Request Total and Select Systems
Program | FY21 Enacted | FY22 Request |
Missile Defense and Defeat – Total | $20.9 billion | $20.4 billion |
Terminal High Altitude Area Defense (THAAD) | $892 million | $562 million |
Ground-Based Midcourse Defense/Next Generation Interceptor | $2.3 billion | $1.7 billion |
SM-2 IIA and SM-3 IB Sea-Based Interceptors | $717 million | $647 million |
Aegis Ballistic Missile Defense | $1.1 billion | $1 billion |
Patriot Advanced Capability Missile Segment Enhancement | $678 million | $777 million |
[Source: Department of Defense, FY 2022 Budget Press Release; Missile Defense Agency, FY 2022 Budget Estimates Overview; Department of Defense, FY 2022 Program Acquisition Costs by Weapon System]
Miscellaneous Programs
Program | FY21 Enacted | FY22 Request |
F-35 Joint Strike Fighter | $12.9 billion
(96 planes) |
$12.0 billion
(85 planes) |
Virginia Class Submarine | $7.2 billion
(2 submarines) |
$6.9 billion
(2 submarines) |
Hypersonic Weapon Prototyping (ARRW & HACM) | $386 million | $438 million |
Cooperative Threat Reduction | $360.2 million | $240 million |
Pacific Deterrence Initiative | n/a | $5.1 billion |
Afghanistan Security Forces Fund | $3.1 billion | $3.3 billion |
European Deterrence Initiative (includes Ukraine Security Assistance Initiative) | $4.5 billion | $3.7 billion |
Space Force | $15.4 billion | $17.5 billion |
Direct War and Enduring Operations (formerly OCO) | $68.5 billion | $42.1 billion |
DOD Military & Civilian Personnel Pay Raise | 3.0% | 2.7% |
[Sources: Department of Defense, FY 2022 Budget Overview; Department of Defense, FY 2022 Budget Press Release; United States Air Force, FY 2022 Justification Books]
Active Forces End-Strength Request
Service Branch | FY21 Enacted | FY22 Request |
Army | 486,000 | 485,000 |
Navy | 348,359 | 346,200 |
Marine Corps | 181,204 | 178,500 |
Air Force | 329,051 | 328,300 |
Space Force | 6,434 | 8,400 |
Total, Active Forces | 1,351,048 | 1,346,400 (-0.3%) |
[Source: Department of Defense – Military Programs FY 2022, Active Forces]