by Travis Sharp
U.S. SPENDING ON IRAQ AND AFGHANISTAN BY MONTH, WEEK, DAY, HOUR, MINUTE, & SECOND
(based on adjusted DOD FY 2007 obligations)
Iraq | Afghanistan | Total | |
Per Month | $10.3 billion | $2 billion | $12.3 billion |
Per Week | $2.4 billion | $469 million | $2.9 billion |
Per Day | $343 million | $67 million | $410 million |
Per Hour | $14 million | $2.8 million | $17 million |
Per Minute | $238,425 | $46,296 | $284,722 |
Per Second | $3,973 | $771 | $4,745 |
SOURCE: Data from Amy Belasco, “The Cost of Iraq, Afghanistan, and Other Global War on Terror Operations Since 9/11,” Congressional Research Service (updated February 8, 2008). Totals may not add due to rounding. |